Are You At OGG? Are These Time Accurate? Poll Options are limited because JavaScript is disabled in your browser.
No 70%, 32 votes
32 votes 70%
32 votes - 70% of all votes
Yes 30%, 14 votes
14 votes 30%
14 votes - 30% of all votes
Total Votes: 46
October 20, 2022
×
You have already voted.
Vote
Airport Wait Time
Current TSA Wait Time Current wait time for OGG unknown.
Expected Average Wait Times
9 am - 10 am 3.1 minutes 10 am - 11 am 34.1 minutes
11 am - 12 pm 32.1 minutes 12 pm - 1 pm 25.6 minutes
1 pm - 2 pm 7 minutes 2 pm - 3 pm 5.3 minutes 3 pm - 4 pm 3.5 minutes 4 pm - 5 pm 1.8 minutes 5 pm - 6 pm 0.0 minutes
6 pm - 7 pm 34.1 minutes 7 pm - 8 pm 20 minutes 8 pm - 9 pm 6.1 minutes 9 pm - 10 pm 20.1 minutes 10 pm - 11 pm 34.1 minutes Last Updated Sunday April 2, 2023 10:40:00 AM ET
Weather Conditions
Current Temperature (Feels Like) 85 Degrees F Current Conditions Partly cloudy Wind Speed (mph) 6
Airport Events
No known delay events at this airport.
PreCheck Status
OGG Precheck Status For Mondays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
OGG Precheck Status For Tuesdays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
OGG Precheck Status For Wednesdays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
OGG Precheck Status For Thursdays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
OGG Precheck Status For Fridays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
OGG Precheck Status For Saturdays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
OGG Precheck Status For Sundays CTX-HALA OGG02 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open
Terminal MAIN Main Checkpoint 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open 20:00 Open 21:00 Open 22:00 Open
PreCheck Enrollment
This airport does not have a TSA PreCheck enrollment office. '
Airport Information
Country United States Local Timezone (GMT Offset) HST (yes)
On-Site Parking? Yes
Location Kahului (20.893559 ,-156.437995)
Lost And Found
If you've lost something at Maui Kahului airport and would like to recover it, the proper contact information is below.