At PIT Now? Are These Times Accurate? Poll Options are limited because JavaScript is disabled in your browser.
No 73%, 8 votes
8 votes 73%
8 votes - 73% of all votes
Yes 27%, 3 votes
3 votes 27%
3 votes - 27% of all votes
Total Votes: 11
October 20, 2022
×
You have already voted.
Vote
Airport Wait Time
Current TSA Wait Time 6 minutes
Expected Average Wait Times
1 am - 2 am 34.1 minutes 2 am - 3 am 30.3 minutes
3 am - 4 am 26.4 minutes 4 am - 5 am 22.4 minutes
5 am - 6 am 19.1 minutes 6 am - 7 am 17.1 minutes 7 am - 8 am 17.1 minutes 8 am - 9 am 2 minutes 9 am - 10 am 9 minutes
10 am - 11 am 10 minutes 11 am - 12 pm 13.6 minutes 12 pm - 1 pm 8.7 minutes 1 pm - 2 pm 17.1 minutes 2 pm - 3 pm 14.2 minutes 3 pm - 4 pm 11.6 minutes 4 pm - 5 pm 23.8 minutes 5 pm - 6 pm 34.1 minutes 6 pm - 7 pm 0.0 minutes 7 pm - 8 pm 6.1 minutes 8 pm - 9 pm 17.1 minutes 9 pm - 10 pm 28.1 minutes 10 pm - 11 pm 17.2 minutes 11 pm - 12 am 0.0 minutes Last Updated Wednesday December 14, 2022 7:40:00 PM ET
Weather Conditions
Current Temperature (Feels Like) 48 Degrees F Current Conditions Sunny Wind Speed (mph) 9
Airport Events
No known delay events at this airport.
PreCheck Status
PIT Precheck Status For Mondays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PIT Precheck Status For Tuesdays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PIT Precheck Status For Wednesdays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PIT Precheck Status For Thursdays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PIT Precheck Status For Fridays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PIT Precheck Status For Saturdays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PIT Precheck Status For Sundays Terminal MAIN Main Checkpoint 3:00 Open 4:00 Open 5:00 Open 6:00 Open 7:00 Open 8:00 Open 9:00 Open 10:00 Open 11:00 Open 12:00 Open 13:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open 19:00 Open Alternate Checkpoint 4:00 Open 5:00 Open 6:00 Open 11:00 Open 12:00 Open 14:00 Open 15:00 Open 16:00 Open 17:00 Open 18:00 Open
PreCheck Enrollment
There is a TSA PreCheck enrollment center at Level 3, Ticketing. It is open during the following hours: Monday - Friday: 08:30 AM - 11:30 AM & 12:00 PM - 05:00 PM
Instructions For Finding: Pre-security, in the ticketing area, across from Southwest Airlines ticketing..
Airport Information
Country United States Local Timezone (GMT Offset) EDT (yes)
On-Site Parking? Yes
Location Pittsburgh (40.495736 ,-80.256342)
Lost And Found
If you've lost something at Pittsburgh International airport and would like to recover it, the proper contact information is below.